Junior Tennis
The CYC Junior Tennis Program is geared for players aged 4 – 16 of every ability level. From the youngest beginner to the seasoned High School players, our professional staff is committed to helping our juniors reach their full potential in a fun and productive learning environment. Enjoying one of the premiere racquets facilities in the state, our young players experience a first class experience in a first class facility. We look forward to having your future star join us.
Registration
Information about Jr. Tennis registration is coming soon. Please contact Mike Michaud with questions mike@conanicutyachtclub.org
Predominantly white tennis attire required for all players as well as appropriate soled tennis shoes (no running shoes, please).
JUNIOR TENNIS CLINICS*
Covering all the basics, the Mini Stars (age 4-7), Future Stars (age 8-10), and Junior Beginner/Intermediate (age 11-16) Clinics are tailored to each group’s ability level and specific needs. The focus is on building a strong foundation in tennis skills and games designed to simulate playing situations.
The Junior Coaching Clinic is aimed at children age 10-16 who are intermediate/advanced level players capable of sustaining a rally and consistently getting a serve into play. The focus of this class will be on tennis strategy (singles and doubles) so participants should already have learned the basic technical skills of the game.
JUNIOR TENNIS CLINICS | Wk of 6/15 | Wk of 6/22 | Wk of 6/29 | Wk of 7/6 | Wk of 7/13 | Wk of 7/20 | Wk of 7/27 | Wk of 8/3 | Wk of 8/10 | Wk of 8/17 | ||
MINI STARS CLINIC AGES (4-7) | ||||||||||||
1 WEEK SESSIONS | ||||||||||||
$20/class $60/session | Mon, Wed, Fri | 10:30am - 11:30am | 6/15 - 6/19 | |||||||||
6/22 -6/26 | ||||||||||||
6/29 - 7/3 | ||||||||||||
7/6 - 7/10 | ||||||||||||
7/13 - 7/17 | ||||||||||||
7/20 - 7/24 | ||||||||||||
7/27 - 7/31 | ||||||||||||
8/3 - 8/7 | ||||||||||||
8/10 - 8/14 | ||||||||||||
8/17 - 8/21 | ||||||||||||
MINI STARS CLINIC II (Ages 4-7) | ||||||||||||
1 WEEK SESSIONS | ||||||||||||
$20/class $40/session | Tues & Thur | 10:30am - 11:30am | 6/16 - 6/18 | |||||||||
6/23 - 6/25 | ||||||||||||
6/30 - 7/2 | ||||||||||||
7/7 - 7/9 | ||||||||||||
7/14 - 7/16 | ||||||||||||
7/21 - 7/23 | ||||||||||||
7/28 - 7/30 | ||||||||||||
8/4 - 8/6 | ||||||||||||
8/11 - 8/13 | ||||||||||||
8/18 - 8/20 | ||||||||||||
FUTURE STARS CLINIC I (AGES 8-10) | ||||||||||||
1 WEEK SESSIONS | ||||||||||||
$30/class $150/session | Mon - Fri | 10:30am - 12:00pm | 6/15 - 6/19 | |||||||||
6/22 - 6/26 | ||||||||||||
6/29 - 7/3 | ||||||||||||
7/6 - 7/10 | ||||||||||||
7/13 - 7/17 | ||||||||||||
7/20 - 7/24 | ||||||||||||
7/27 - 7/31 | ||||||||||||
8/3 - 8/7 | ||||||||||||
8/10 - 8/14 | ||||||||||||
8/17 - 8/21 |
FUTURE STARS CLINIC II (AGES 8-10) | ||||||||||||
1 WEEK SESSIONS | ||||||||||||
$30/class $90/session | Tue, Wed, Thur | 1:00pm - 2:30pm | 6/16-6/18 | |||||||||
6/23-6/25 | ||||||||||||
6/30 - 7/2 | ||||||||||||
7/7 - 7/9 | ||||||||||||
7/14 - 7/16 | ||||||||||||
7/21 - 7/23 | ||||||||||||
7/28 - 7/30 | ||||||||||||
8/4 - 8/6 | ||||||||||||
8/11 - 8/13 | ||||||||||||
8/18 - 8/20 |
JUNIOR TENNIS TEAM PROGRAM AGES 10+
Competing against other area clubs, the interclub team is an opportunity for CYC juniors to test their skills against new opponents each week. Players will be grouped by age and ability. Matches will be held on Wednesdays starting at 1:00 pm (schedule TBA).
JR. TENNIS TEAM | Wk of 6/15 | Wk of 6/22 | Wk of 6/29 | Wk of 7/6 | Wk of 7/13 | Wk of 7/20 | Wk of 7/27 | Wk of 8/3 | Wk of 8/10 | Wk of 8/17 | ||||||
1 WEEK SESSIONS | ||||||||||||||||
$30/class $120/sessions | Mon, Tue, Thu, Fri Practices Wed matches** | 4:30 - 6:00pm 1pm (weekly roster to be set on Mon.) | 6/15 - 6/19 | |||||||||||||
6/22 - 6/26 | ||||||||||||||||
6/29- 7/3 | ||||||||||||||||
7/6-7/10 | ||||||||||||||||
7/13-7/17 | ||||||||||||||||
7/20-7/24 | ||||||||||||||||
7/27-7/31 | ||||||||||||||||
8/3 - 8/7 | ||||||||||||||||
8/10 - 8/14 | ||||||||||||||||
8/17 - 8/21 | ||||||||||||||||
* ADVANCE SIGN UP REQUIRED FOR ALL CLINICS & JR. TEAM - WE WILL NOT BE ABLE TO ACCOMMODATE WALK ONS. **Multiple sessions discount available |
Private Tennis Lessons for Juniors
Private lessons are available for Juniors. Please contact Mike Michaud mike@conanicutyachtclub.org / 401-560-7815 if you have questions or need further assistance.
Junior Tennis Team Match Dates
TBD
Cancellation Policy:
- No shows will be billed at full price.
- Members who need to cancel registration for a class for which they have already paid must provide 24-hour notice in order to receive a credit which they can use towards a future class.
Every student must have a Junior Registration Form or Medical Release & Liability waiver on file in the CYC office one (1) week prior to the session in order to reserve a spot. No registration will be accepted without this completed.
CYC will NOT transport children between the Tennis Court and Junior Sailing locations. Transportation between activities is the responsibility of the parents.
COVID-19 Guidelines
Racquets Facility
24 Whittier Road
Jamestown, RI
401-560-7815
(general inquires)
Contact
Mike Michaud
Director of Tennis
mike@conanicutyachtclub.org
401-450-4344
(Jr. lessons, clinics & restringing services)